
“FitSync is perfect for anyone who's serious about getting in shape!”
Stephen Holt,
American Council on Exercise (ACE)
2003 Personal Trainer of the Year
Bodyweight Squats |
||||
| 01. | Paul, DC | 425 | ||
| 02. | David, Chicago | 403 | ||
| 03. | Tai Hau, LA | 250 | ||
| 04. | Everett, Ottawa | 218 | ||
| 05. | DK, London | 206 | ||
Push Ups |
||||
| 01. | Steele, San Diego | 96 | ||
| 02. | Sterling, LA | 89 | ||
| 03. | Arka J., Turku | 78 | ||
| 04. | David, Chicago | 76 | ||
| 05. | Paul, DC | 69 | ||
Have your buddies monitor your progress with FitSync Widgets and Facebook feeds. Post your Widgets in blogs, forums, emails…anywhere! Get a push when you need it, motivate your friends, challenge them to keep up.
FROM 18-FEB-2008
Paul
EXERCISES |
||
| Treadmill: | 5, 0.37, 4.60, 54, 0 | |
| Forward Lunge to Instep: | 12reps | |
| Lateral Lunge: | 12reps | |
| Hip X-Over Vertical: | 20reps | |
| Hip Articulation: | 15reps | |
| Int Rotation-Lying DB: | 25/25, 25/25 | |
| Ext Rotation-Lying DB: | 15/20, 15/15 | |
| Chest Press-HS MTS: | 90/20, 140/15, 160/9 | |
| Rows-Narrow Cable: | 80/20, 90/12, 90/12 | |
| Lateral Raise DB: | 25/15, 25/13, 25/12 | |
| Front Raise-DB: | 30/15, 30/15, 30/12 | |
| Rear Delt Raise-DB: | 25/13, 25/12, 25/10 | |
| Pullups: | 12reps, 6reps, 6reps, 5 reps | |
| Triceps-Pressdown: | 90/15, 100/12, 110/10, 110/8 | |
| Curl-Barbell: | 80/12, 80/10, 70/8, 70/6 | |
| Back Extensions-We…: | 20reps, 20reps | |
Washington, DC, USA
![]()
Male, 39
cycling
racquets
swimming
triathlons
Rankings
My Age+Gender
Last 30 days
» view full profile
Real Workouts,
Real People
REAL RESULTS

Looking for a change? Choose workouts from the world's largest free community workout library.
Got a great workout? Submit it to the library and share your success with others.